Deborah Ross
U.S. Representative · NC-NC-02
DHouseNC
Score
22/100 · Low Risk
Net worth
$5.76M
Tenure
2021-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $22,656,555 | FEC |
| Corporate / special interest total | $3,943,380 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $229,484 | FEC + OpenSecrets |
| Oil & gas / fossil | $28,376 | FEC + OpenSecrets |
| Pharma / healthcare | $991,268 | FEC + OpenSecrets |
| Defense | $41,715 | FEC + OpenSecrets |
| Wall Street / finance | $1,712,813 | FEC + OpenSecrets |
| Big Tech | $939,724 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Very limited controversy record, regarded as principled civil liberties advocate