David Taylor
U.S. Representative · OH-OH-02
RHouseOH
Score
60/100 · Moderate Risk
Net worth
$16.70M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $3,394,739 | FEC |
| Corporate / special interest total | $136,627 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $42,585 | FEC + OpenSecrets |
| Oil & gas / fossil | $8,020 | FEC + OpenSecrets |
| Pharma / healthcare | $14,436 | FEC + OpenSecrets |
| Defense | $1,000 | FEC + OpenSecrets |
| Wall Street / finance | $61,994 | FEC + OpenSecrets |
| Big Tech | $8,592 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Very new member, limited public record