David Kustoff
U.S. Representative · TN-TN-08
RHouseTN
Score
62/100 · Moderate Risk
Net worth
$8.86M
Tenure
2017-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $12,176,111 | FEC |
| Corporate / special interest total | $4,192,316 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $255,173 | FEC + OpenSecrets |
| Oil & gas / fossil | $142,000 | FEC + OpenSecrets |
| Pharma / healthcare | $638,120 | FEC + OpenSecrets |
| Defense | $13,250 | FEC + OpenSecrets |
| Wall Street / finance | $2,995,292 | FEC + OpenSecrets |
| Big Tech | $145,981 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Business and finance industry donations while on Financial Services Committee
- Former US Attorney background creates conflict with how he handles oversight questions