Danny Davis
U.S. Representative · IL-IL-07
DHouseIL
Score
99/100 · High Risk
Net worth
$463.6K
Tenure
1997-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $7,782,517 | FEC |
| Corporate / special interest total | $2,485,873 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $60,360 | FEC + OpenSecrets |
| Oil & gas / fossil | $29,500 | FEC + OpenSecrets |
| Pharma / healthcare | $902,995 | FEC + OpenSecrets |
| Defense | $46,585 | FEC + OpenSecrets |
| Wall Street / finance | $1,137,189 | FEC + OpenSecrets |
| Big Tech | $309,244 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Grandson murdered by gun violence, personal stake in legislation he advocates
- Member of Church of Scientology's advisory board raised religious conflict questions