Dan Goldman
U.S. Representative · NY-NY-10
DHouseNY
Score
12/100 · Clean
Net worth
$207.07M
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $19,167,203 | FEC |
| Corporate / special interest total | $3,132,060 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $998,868 | FEC + OpenSecrets |
| Oil & gas / fossil | $7,810 | FEC + OpenSecrets |
| Pharma / healthcare | $152,006 | FEC + OpenSecrets |
| Defense | $980 | FEC + OpenSecrets |
| Wall Street / finance | $1,731,786 | FEC + OpenSecrets |
| Big Tech | $240,610 | FEC + OpenSecrets |
Controversies & conflicts of interest
- One of wealthiest members, Levi Strauss heir in a working-class district raises representation questions
- Won competitive primary beating out more established local candidates
- Called for Biden cabinet to invoke 25th Amendment, drew Biden criticism