Cindy Hyde-Smith
U.S. Senator · MS
RSenateMS
Score
48/100 · Some Corporate
Net worth
$1.31M
Tenure
2018-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $14,411,344 | FEC |
| Corporate / special interest total | $2,845,643 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $274,855 | FEC + OpenSecrets |
| Oil & gas / fossil | $405,084 | FEC + OpenSecrets |
| Pharma / healthcare | $413,278 | FEC + OpenSecrets |
| Defense | $343,015 | FEC + OpenSecrets |
| Wall Street / finance | $1,175,897 | FEC + OpenSecrets |
| Big Tech | $233,514 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Said she'd sit in 'front row' for a 'public hanging', widely condemned as racist
- Attended segregation-era academy that excluded Black students
- Wore Confederate soldier hat at campaign event
- Objected to certifying 2020 election results after Capitol attack