Chuck Schumer
U.S. Senator · NY
DSenateNY
Score
19/100 · Clean
Net worth
$2.00M
Tenure
Senator 1999-present; Representative 1981-1999
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $142,617,708 | FEC |
| Corporate / special interest total | $56,680,947 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $411,980 | FEC + OpenSecrets |
| Oil & gas / fossil | $483,734 | FEC + OpenSecrets |
| Pharma / healthcare | $7,790,391 | FEC + OpenSecrets |
| Defense | $812,992 | FEC + OpenSecrets |
| Wall Street / finance | $38,788,107 | FEC + OpenSecrets |
| Big Tech | $8,393,743 | FEC + OpenSecrets |
Controversies & conflicts of interest
- $2.85M from AIPAC, blocked Gaza ceasefire votes repeatedly
- Opposed progressive challengers including AOC's opponent
- Critics say too accommodating of Wall Street
- Unusual: called for Netanyahu's removal despite AIPAC money
- Gave classified briefing details to press during Russia investigation 2017