Chuck Fleischmann
U.S. Representative · TN-TN-03
RHouseTN
Score
44/100 · Some Corporate
Net worth
$3.4M
Tenure
2011-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $13,667,413 | FEC |
| Corporate / special interest total | $3,335,273 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $0 | FEC + OpenSecrets |
| Oil & gas / fossil | $131,650 | FEC + OpenSecrets |
| Pharma / healthcare | $1,069,385 | FEC + OpenSecrets |
| Defense | $445,800 | FEC + OpenSecrets |
| Wall Street / finance | $1,451,488 | FEC + OpenSecrets |
| Big Tech | $236,950 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Defense and energy donations while on Energy Appropriations subcommittee