Chris Smith
U.S. Representative · NJ-NJ-04
RHouseNJ
Score
51/100 · Some Corporate
Net worth
$240.0K
Tenure
1981-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $14,460,793 | FEC |
| Corporate / special interest total | $2,389,101 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $241,318 | FEC + OpenSecrets |
| Oil & gas / fossil | $86,731 | FEC + OpenSecrets |
| Pharma / healthcare | $631,798 | FEC + OpenSecrets |
| Defense | $75,341 | FEC + OpenSecrets |
| Wall Street / finance | $1,083,820 | FEC + OpenSecrets |
| Big Tech | $270,093 | FEC + OpenSecrets |
Controversies & conflicts of interest
- 40+ years of anti-abortion legislation affecting millions of women
- Human rights champion who uses human trafficking to oppose sex work
- One of least wealthy senior members, critics say too focused on ideology vs. constituent services