Chris Murphy
U.S. Senator · CT
DSenateCT
Score
15/100 · Clean
Net worth
$904.0K
Tenure
Senator 2013-present; Representative 2007-2013
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $63,084,158 | FEC |
| Corporate / special interest total | $12,885,819 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $133,605 | FEC + OpenSecrets |
| Oil & gas / fossil | $102,157 | FEC + OpenSecrets |
| Pharma / healthcare | $2,992,345 | FEC + OpenSecrets |
| Defense | $238,457 | FEC + OpenSecrets |
| Wall Street / finance | $7,056,505 | FEC + OpenSecrets |
| Big Tech | $2,362,750 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Spent 15 hours filibustering on Senate floor demanding gun vote after Sandy Hook
- Gaza ceasefire, called for conditions on Israel aid, breaking from party leadership
- Minor criticism for accepting some pharma money despite healthcare advocacy