Carol Miller
U.S. Representative · WV-WV-01
RHouseWV
Score
85/100 · High Risk
Net worth
$27.85M
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $7,590,465 | FEC |
| Corporate / special interest total | $1,588,813 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $56,969 | FEC + OpenSecrets |
| Oil & gas / fossil | $180,476 | FEC + OpenSecrets |
| Pharma / healthcare | $595,333 | FEC + OpenSecrets |
| Defense | $10,120 | FEC + OpenSecrets |
| Wall Street / finance | $653,717 | FEC + OpenSecrets |
| Big Tech | $91,198 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Objected to 2020 election certification
- Energy donations in coal-dependent West Virginia
- One of wealthier House members, critics say out of touch with poor West Virginia
- Son Riley Moore also serves in Congress, political family