Brian Schatz
U.S. Senator · HI
DSenateHI
Score
48/100 · Some Corporate
Net worth
$4.81M
Tenure
2012-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $16,994,057 | FEC |
| Corporate / special interest total | $4,685,587 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $211,632 | FEC + OpenSecrets |
| Oil & gas / fossil | $72,312 | FEC + OpenSecrets |
| Pharma / healthcare | $532,309 | FEC + OpenSecrets |
| Defense | $291,563 | FEC + OpenSecrets |
| Wall Street / finance | $2,471,281 | FEC + OpenSecrets |
| Big Tech | $1,106,490 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Blocked Trump administration FAA nominee over unrelated policy dispute
- Tweeted 'I'm going to vote no' on spending bill before reading it, later supported