Brendan Boyle
U.S. Representative · PA-PA-02
DHousePA
Score
99/100 · High Risk
Net worth
$1.33M
Tenure
2015-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $11,692,973 | FEC |
| Corporate / special interest total | $3,667,645 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $466,252 | FEC + OpenSecrets |
| Oil & gas / fossil | $40,750 | FEC + OpenSecrets |
| Pharma / healthcare | $1,002,981 | FEC + OpenSecrets |
| Defense | $87,511 | FEC + OpenSecrets |
| Wall Street / finance | $1,728,334 | FEC + OpenSecrets |
| Big Tech | $341,817 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Very limited controversy record, regarded as principled working-class advocate