Brandon Gill
U.S. Representative · TX-TX-26
RHouseTX
Score
20/100 · Low Risk
Net worth
$1.79M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $5,996,556 | FEC |
| Corporate / special interest total | $374,017 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $45,420 | FEC + OpenSecrets |
| Oil & gas / fossil | $31,813 | FEC + OpenSecrets |
| Pharma / healthcare | $67,075 | FEC + OpenSecrets |
| Defense | $2,650 | FEC + OpenSecrets |
| Wall Street / finance | $175,534 | FEC + OpenSecrets |
| Big Tech | $51,525 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Son-in-law of Dinesh D'Souza who was convicted of campaign finance fraud and pardoned by Trump
- Very new member, limited public record