Brad Finstad
U.S. Representative · MN-MN-01
RHouseMN
Score
74/100 · Moderate Risk
Net worth
$4.03M
Tenure
2022-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $5,506,056 | FEC |
| Corporate / special interest total | $733,660 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $47,306 | FEC + OpenSecrets |
| Oil & gas / fossil | $57,000 | FEC + OpenSecrets |
| Pharma / healthcare | $135,883 | FEC + OpenSecrets |
| Defense | $32,600 | FEC + OpenSecrets |
| Wall Street / finance | $313,084 | FEC + OpenSecrets |
| Big Tech | $146,787 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Agriculture industry donations while on Agriculture Committee
- Won seat through special election, initially questioned mandate
- Party-line votes on issues affecting rural Minnesota healthcare access