Bob Onder
U.S. Representative · MO-MO-03
RHouseMO
Score
48/100 · Some Corporate
Net worth
$18.13M
Tenure
2025-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $6,182,396 | FEC |
| Corporate / special interest total | $297,801 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $24,924 | FEC + OpenSecrets |
| Oil & gas / fossil | $4,291 | FEC + OpenSecrets |
| Pharma / healthcare | $148,648 | FEC + OpenSecrets |
| Defense | $7,100 | FEC + OpenSecrets |
| Wall Street / finance | $106,295 | FEC + OpenSecrets |
| Big Tech | $6,543 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Led Missouri's near-total abortion ban as state senator, one of most restrictive in nation
- Physician who actively restricts reproductive healthcare access
- Very new member, limited congressional controversy record