Betty McCollum
U.S. Representative · MN-MN-04
DHouseMN
Score
68/100 · Moderate Risk
Net worth
$0.4M
Tenure
2001-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $14,690,509 | FEC |
| Corporate / special interest total | $3,070,784 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $59,108 | FEC + OpenSecrets |
| Oil & gas / fossil | $3,301 | FEC + OpenSecrets |
| Pharma / healthcare | $906,991 | FEC + OpenSecrets |
| Defense | $743,280 | FEC + OpenSecrets |
| Wall Street / finance | $1,006,742 | FEC + OpenSecrets |
| Big Tech | $351,362 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Introduced legislation treating Israeli settlements as apartheid, drew pro-Israel criticism
- Very limited controversy record, regarded as principled progressive advocate