Bernie Sanders
U.S. Senator · VT
ISenateVT
Score
4/100 · Clean
Net worth
$3M (mostly book sales)
Tenure
Senator 2007-present; Representative 1991-2007
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $93,789,879 | FEC |
| Corporate / special interest total | $58,086,750 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $0 | FEC + OpenSecrets |
| Oil & gas / fossil | $481,575 | FEC + OpenSecrets |
| Pharma / healthcare | $20,425,778 | FEC + OpenSecrets |
| Defense | $1,393,314 | FEC + OpenSecrets |
| Wall Street / finance | $11,824,140 | FEC + OpenSecrets |
| Big Tech | $23,961,943 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Owns three homes, critics say inconsistent with democratic socialist messaging
- 2016 primary, DNC accused of tilting toward Clinton
- Campaign manager workplace misconduct allegations (settled)
- Called a 'communist' by opponents despite democratic socialist label