Ben Ray Luján
U.S. Senator · NM
DSenateNM
Score
52/100 · Some Corporate
Net worth
$0.4M
Tenure
Senator 2021-present; Representative 2009-2021
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $26,763,729 | FEC |
| Corporate / special interest total | $5,961,755 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $93,499 | FEC + OpenSecrets |
| Oil & gas / fossil | $157,124 | FEC + OpenSecrets |
| Pharma / healthcare | $1,745,294 | FEC + OpenSecrets |
| Defense | $223,612 | FEC + OpenSecrets |
| Wall Street / finance | $2,234,219 | FEC + OpenSecrets |
| Big Tech | $1,508,007 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Suffered stroke in January 2022, raised questions about Senate attendance and transparency
- Only senator without a bachelor's degree, questioned by some about qualifications