Barry Moore
U.S. Representative · AL-AL-01
RHouseAL
Score
45/100 · Some Corporate
Net worth
$0.8M
Tenure
2021-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $6,801,592 | FEC |
| Corporate / special interest total | $589,609 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $30,173 | FEC + OpenSecrets |
| Oil & gas / fossil | $22,154 | FEC + OpenSecrets |
| Pharma / healthcare | $121,821 | FEC + OpenSecrets |
| Defense | $67,461 | FEC + OpenSecrets |
| Wall Street / finance | $306,756 | FEC + OpenSecrets |
| Big Tech | $40,244 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Voted against certifying 2020 election results
- Fossil fuel and agribusiness donations while on Agriculture Committee
- Freedom Caucus affiliation, opposed Speaker McCarthy before his ouster