Anna Paulina Luna
U.S. Representative · FL-FL-13
RHouseFL
Score
10/100 · Clean
Net worth
$590.5K
Tenure
2023-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $13,399,802 | FEC |
| Corporate / special interest total | $1,759,170 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $27,549 | FEC + OpenSecrets |
| Oil & gas / fossil | $129,425 | FEC + OpenSecrets |
| Pharma / healthcare | $358,352 | FEC + OpenSecrets |
| Defense | $39,142 | FEC + OpenSecrets |
| Wall Street / finance | $990,119 | FEC + OpenSecrets |
| Big Tech | $214,583 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Claims of difficult childhood disputed by family members
- Changed political registration from Democrat to Republican in 2018
- Ex-husband restraining order became campaign controversy
- Posed with Jan. 6 defendants, accused of glorifying Capitol attack