Angus King
U.S. Senator · ME
ISenateME
Score
38/100 · Low Risk
Net worth
$9.2M
Tenure
2013-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $14,373,925 | FEC |
| Corporate / special interest total | $4,302,445 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $206,555 | FEC + OpenSecrets |
| Oil & gas / fossil | $127,025 | FEC + OpenSecrets |
| Pharma / healthcare | $763,916 | FEC + OpenSecrets |
| Defense | $339,663 | FEC + OpenSecrets |
| Wall Street / finance | $2,085,486 | FEC + OpenSecrets |
| Big Tech | $779,800 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Energy company investments while sitting on Armed Services and Intelligence committees
- Held financial stake in offshore wind company while advocating for offshore wind policy
- Refused to endorse Democratic or Republican candidates, frustrated both parties