Andy Kim
U.S. Senator · NJ
DSenateNJ
Score
16/100 · Clean
Net worth
$1.68M
Tenure
Senator 2024-present; Representative 2019-2024
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $35,045,306 | FEC |
| Corporate / special interest total | $8,352,886 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $514,769 | FEC + OpenSecrets |
| Oil & gas / fossil | $101,208 | FEC + OpenSecrets |
| Pharma / healthcare | $1,645,517 | FEC + OpenSecrets |
| Defense | $101,139 | FEC + OpenSecrets |
| Wall Street / finance | $4,239,046 | FEC + OpenSecrets |
| Big Tech | $1,751,207 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Divorced his wife publicly during Senate campaign, handled transparently
- Challenged Democratic machine candidate Tammy Murphy, party establishment opposed him