Andrew Garbarino
U.S. Representative · NY-NY-02
RHouseNY
Score
87/100 · High Risk
Net worth
$250.7K
Tenure
2021-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $12,723,964 | FEC |
| Corporate / special interest total | $3,644,687 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $216,807 | FEC + OpenSecrets |
| Oil & gas / fossil | $137,641 | FEC + OpenSecrets |
| Pharma / healthcare | $362,949 | FEC + OpenSecrets |
| Defense | $49,121 | FEC + OpenSecrets |
| Wall Street / finance | $2,636,369 | FEC + OpenSecrets |
| Big Tech | $241,800 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Finance industry donations while on Homeland Security and Financial Services committees
- Moderate positions create tension with NY Republican Party
- Competitive district, faces serious challenge every cycle