Alexandria Ocasio-Cortez
U.S. Representative · NY-NY-14
DHouseNY
Score
0/100 · Clean
Net worth
$49.0K
Tenure
2019-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $83,692,533 | FEC |
| Corporate / special interest total | $6,972,191 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $0 | FEC + OpenSecrets |
| Oil & gas / fossil | $51,643 | FEC + OpenSecrets |
| Pharma / healthcare | $2,251,575 | FEC + OpenSecrets |
| Defense | $113,387 | FEC + OpenSecrets |
| Wall Street / finance | $1,571,239 | FEC + OpenSecrets |
| Big Tech | $2,984,347 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Accused of insider trading knowledge, no charges filed
- Criticized for living in DC while maintaining NY residence
- Dancing video weaponized by conservatives, baseless attacks
- Controversy over Green New Deal cost estimates
- Called out her own party members for corruption; received backlash