Adrian Smith
U.S. Representative · NE-NE-03
RHouseNE
Score
100/100 · High Risk
Net worth
$2.86M
Tenure
2007-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $14,591,214 | FEC |
| Corporate / special interest total | $5,412,843 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $29,241 | FEC + OpenSecrets |
| Oil & gas / fossil | $188,600 | FEC + OpenSecrets |
| Pharma / healthcare | $1,606,457 | FEC + OpenSecrets |
| Defense | $152,226 | FEC + OpenSecrets |
| Wall Street / finance | $2,963,283 | FEC + OpenSecrets |
| Big Tech | $471,036 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Agriculture and energy donations while on Agriculture and Ways and Means committees
- Anti-climate legislation while Nebraska faces increasing drought from climate change