Adam Smith
U.S. Representative · WA-WA-09
DHouseWA
Score
79/100 · Moderate Risk
Net worth
$643.7K
Tenure
1997-present
Donations & financial influence
| Category | Amount | Source |
|---|---|---|
| Total raised (career) | $17,393,917 | FEC |
| Corporate / special interest total | $6,509,093 | FEC + OpenSecrets |
| AIPAC / pro-Israel | $532,044 | FEC + OpenSecrets |
| Oil & gas / fossil | $66,200 | FEC + OpenSecrets |
| Pharma / healthcare | $800,116 | FEC + OpenSecrets |
| Defense | $2,126,120 | FEC + OpenSecrets |
| Wall Street / finance | $1,650,072 | FEC + OpenSecrets |
| Big Tech | $1,334,541 | FEC + OpenSecrets |
Controversies & conflicts of interest
- Defense industry donations while on Armed Services Committee
- Boeing donations while representing Seattle aerospace hub